chromosome_type¶
http://purl.obolibrary.org/obo/mondo/patterns/chromosome_type.yaml
Description¶
This pattern is meant to be used for chromosomal disorder defined by the chromosome affected.
Contributors¶
Name¶
{chromosome} disorder
Definition¶
A chromosomal disorder in which {chromosome} is affected.
Equivalent to¶
chromosomal disorder and (disease arises from structure some {chromosome})
Data preview¶
defined_class | defined_class_label | chromosome | chromosome_label |
---|---|---|---|
MONDO:0700008 | chromosome 1 disorder | CHR:9606-chr1 | chromosome 1 (Human) |
MONDO:0700017 | chromosome 10 disorder | CHR:9606-chr10 | chromosome 10 (Human) |
MONDO:0700018 | chromosome 11 disorder | CHR:9606-chr11 | chromosome 11 (Human) |
MONDO:0700019 | chromosome 12 disorder | CHR:9606-chr12 | chromosome 12 (Human) |
MONDO:0700020 | chromosome 13 disorder | CHR:9606-chr13 | chromosome 13 (Human) |
See full table here